Search results
Jump to navigation
Jump to search
- | mp_category = {{nowrap|[[Near-Earth object|NEO]]{{·}}[[Apollo asteroid|Apollo]]}} | epoch = 17 October 2024 ([[Julian day|JD]] 2460600.5) ...4 KB (376 words) - 16:10, 6 October 2024
- ...ridians]] and unrolled into a flat map.<ref name="Snyder">''Flattening the Earth: Two Thousand Years of Map Projections'', John P. Snyder, Chicago Universi ...ped the projection, but it appeared with other new cylindrical projections in the 19th century, and regularly finds its way into textbooks, chiefly to il ...3 KB (421 words) - 15:30, 27 November 2024
- {{use dmy dates|date=September 2024}} | discovered = 7 August 2024 ...13 KB (1,628 words) - 05:08, 24 February 2025
- | [[Near-Earth object|NEO]] ...from Earth.<ref name=jpldata/> It will return as a [[temporary satellite]] in December 2051.<ref name="minimoon"/><ref name="spectrum"/> ...11 KB (1,509 words) - 21:39, 10 September 2024
- {{Short description|Spiral galaxy in the constellation Cetus}} ...=http://cseligman.com/text/atlas/ngc6a.htm#681 | title=New General Catalog Objects: NGC 650 - 699 | website=cseligman.com|access-date=November 2, 2018}}</ref> ...6 KB (804 words) - 00:59, 27 November 2024
- {{Short description|A phase in planet formation in which there are many collisions between relatively large bodies.}} {{Orphan|date=December 2024}} ...8 KB (1,135 words) - 15:34, 28 December 2024
- {{Use dmy dates|date=February 2024}} | discovery_ref = <ref name="MPEC-2024-D113"/><ref name="jplsats-disc"/> ...12 KB (1,611 words) - 05:37, 19 February 2025
- {{Use dmy dates|date=February 2024}} | caption = S/2002 N 5 imaged by the [[Very Large Telescope]] in September 2002 ...15 KB (1,915 words) - 16:14, 23 January 2025
- {{Short description|Red dwarf star with Earth-like planet}} ...default_flag=1&constraint=disc_facility+like+%27%25TESS%25%27 |access-date=2024-02-18 |website=exoplanetarchive.ipac.caltech.edu}}</ref> ...8 KB (941 words) - 13:56, 31 January 2025
- {{Short description|F-type main sequence star in the constellation Virgo}} ...nstellation)|Virgo]]. It is around 108 [[light year]]s distant from the [[Earth]].<ref name="Borgniet2017"/><ref name="Gaia DR2"/> ...6 KB (798 words) - 12:59, 21 September 2024
- {{technical|date=June 2024}} ...or other gravitating object, and the susceptibility of its shape to change in response to an external [[tidal force|tidal potential]]. ...7 KB (991 words) - 19:41, 29 August 2024
- {{Short description|Ring galaxy in Constellation Lyra}} | image = Everything, in one place, all at once (potw2313a).tiff ...5 KB (709 words) - 23:01, 9 November 2024
- {{Use dmy dates|date=February 2024}} | discovery_ref = <ref name="MPEC-2024-D112"/><ref name="jplsats-disc"/> ...19 KB (2,472 words) - 13:40, 23 January 2025
- {{use dmy dates|date=October 2024}} ...radius|link=y}}, ≲0.3 {{Earth radius}};<ref name=Rappaport2014/> ≤0.871 {{Earth radius}}<ref name=Garai2018/> ...12 KB (1,584 words) - 02:24, 25 February 2025
- {{short description|Meteoroid that impacted near Ontario, Canada in November 2022}} | mp_category = {{nowrap|[[Near-Earth object|NEO]]{{·}}[[Apollo asteroid|Apollo]]<ref name="MPC-object"/>}} ...14 KB (1,804 words) - 09:37, 31 January 2025
- {{Short description|Triplet of galaxies in the constellation Virgo}} ...r Galaxies]], compiled by [[Halton Arp]] in 1966. Galaxies 269 through 274 in his catalogue are galaxies that appear to have connected [[Spiral arm|arms] ...5 KB (765 words) - 18:38, 5 December 2024
- ...a close approach to Jupiter. In the 43 years since its discovery only two objects with higher eccentricities have been identified, [[1I/ʻOumuamua]] (1.2) and ...lting in its ejection from the Solar System.<ref name="de la Fuente Marcos-2024"/> ...11 KB (1,477 words) - 02:33, 9 November 2024
- ...urface has been abstracted and formalized in [[mathematics]], specifically in [[geometry]]. Depending on the properties on which the emphasis is given, t ...if, at the subatomic level, they never actually come in contact with other objects.<ref>{{cite book |first1 = Michael |last1 = Plesha |first2 = Gary |last2 = ...12 KB (1,759 words) - 23:00, 24 February 2025
- ...t around the [[planet]] [[Venus]]. Venus has no moon, but several man-made objects orbit the planet. The name is analogous to the term [[geocentric orbit]] for an orbit around Earth and [[heliocentric orbit]] for an orbit around the Sun. The [[apsides]] of ...5 KB (771 words) - 05:10, 1 December 2024
- ...ling Rectified Flow Transformers for High-Resolution Image Synthesis |date=2024-03-05 |eprint=2403.03206 |last2=Kulal |first2=Sumith |last3=Blattmann |firs ...d by the model are compared with the same statistics generated from images in the ground truth or reference set. A [[convolutional neural network]] such ...14 KB (1,966 words) - 03:51, 20 January 2025