List of New York Yankees team records
Template:Short description Template:About

The New York Yankees are a professional baseball team based in the Bronx, New York. They compete in the East Division of Major League Baseball's (MLB) American League (AL). The club began play in 1903 as the Highlanders, after owners Frank Farrell and William S. Devery had bought the defunct Baltimore Orioles and moved the team to New York City; in 1913, the team changed its nickname to the Yankees.[1] From 1903 to 2024, the franchise has won more than 10,000 games and 27 World Series championships.[2] The list below documents players and teams that hold particular club records.
Outfielder Babe Ruth holds the most franchise records, with 16, including career home runs, and career and single-season batting average and on-base percentage. Shortstop Derek Jeter has the second-most records among hitters, with eight. Jeter's marks include the records for career hits, singles, doubles, and stolen bases. Among pitchers, Whitey Ford has the most Yankees records with five, all of which are career totals. These include games won, games started, and innings pitched.
Several Yankees hold AL and MLB records. Ruth has MLB single-season records for extra-base hits and total bases, and holds four other AL single-season records. Outfielder Joe DiMaggio had a 56-game hitting streak in the 1941 season, which remains an MLB record. Jack Chesbro holds three AL records that he set in 1904: games won, games started, and complete games. Outfielder Aaron Judge set an AL record with 62 home runs in 2022, beating the mark of 61 that fellow Yankee Roger Maris posted in 1961.[3]
Table key
| # | Tie between two teams |
|---|---|
| † | American League record |
| * | Major League record |
Statistics are current through the 2024 season.
Individual career records
These are records of players with the best performance in particular statistical categories during their career with the Yankees.[4][5]
Career batting

| Statistic | Player | Record | Yankees career | Ref |
|---|---|---|---|---|
| Batting average | Template:Sort | .349 | 1920–1934 | [6] |
| On-base percentage | Template:Sort | .484 | 1920–1934 | [6] |
| Slugging percentage | Template:Sort | .711 | 1920–1934 | [6] |
| On-base plus slugging | Template:Sort | 1.195 | 1920–1934 | [6] |
| Runs | Template:Sort | 1,959 | 1920–1934 | [6] |
| Plate appearances | Template:Sort | 12,602 | 1995–2014 | [7] |
| At bats | Template:Sort | 11,195 | 1995–2014 | [7] |
| Hits | Template:Sort | 3,465 | 1995–2014 | [7] |
| Total bases | Template:Sort | 5,131 | 1920–1934 | [6] |
| Singles | Template:Sort | 2,595 | 1995–2014 | [7] |
| Doubles | Template:Sort | 544 | 1995–2014 | [7] |
| Triples | Template:Sort | 163 | 1923–1939 | [8] |
| Home runs | Template:Sort | 659 | 1920–1934 | [6] |
| Runs batted in | Template:Sort | 1,995 | 1923–1939 | [8] |
| Walks | Template:Sort | 1,852 | 1920–1934 | [6] |
| Strikeouts | Template:Sort | 1,840 | 1995–2014 | [7] |
| Stolen bases | Template:Sort | 358 | 1995–2014 | [7] |
| Games played | Template:Sort | 2,747 | 1995–2014 | [7] |
Career pitching

| Statistic | Player | Record | Yankees career | Ref(s) |
|---|---|---|---|---|
| Wins | Template:Sort | 236 | 1950, 1953–1967 | [9] |
| Losses | Template:Sort | 139 | 1964–1974 | [10] |
| Win–loss percentage | Template:Sort | .725 | 1932–1935 | [11] |
| Earned run averageTemplate:Ref label | Template:Sort | 2.14 | 1978–1983, 1989 | [12] |
| Saves | Template:Sort | 652* | 1995–2013 | [13][14] |
| Strikeouts | Template:Sort | 2,020 | 1995–2003, 2007–2010, 2012–2013 | [15] |
| Shutouts | Template:Sort | 45 | 1950, 1953–1967 | [9] |
| Games | Template:Sort | 1,115† | 1995–2013 | [13][16] |
| Innings pitched | Template:Sort | Template:Frac | 1950, 1953–1967 | [9] |
| Games started | Template:Sort Template:Sort |
438 | 1950, 1953–1967 1995–2003, 2007–2010, 2012–2013 |
[9][15] |
| Games finished | Template:Sort | 951* | 1995–2013 | [13][17]Template:Ref label |
| Complete games | Template:Sort | 261 | 1930–1942 1945–1946 |
[18] |
| Walks | Template:Sort | 1,090 | 1930–1942 | [19] |
| Hits allowed | Template:Sort | 2,995 | 1930–1942 1945–1946 |
[18] |
| Wild pitches | Template:Sort | 75 | 1950, 1953–1967 | [9] |
| Hit batsmen | Template:Sort | 114 | 1908–1915 | [20] |
Individual single-season records
These are records of Yankees players with the best performance in particular statistical categories during a single season.[21][22]
Single-season batting

| Statistic | Player | Record | Season | Ref(s) |
|---|---|---|---|---|
| Batting average | Template:Sort | .393 | 1923 | [6] |
| Home runs | Template:Sort | 62† | 2022 | [23][24] |
| Runs batted in | Template:Sort | 185† | 1931 | [8][25] |
| Runs | Template:Sort | 177† | 1921 | [6][26] |
| Hits | Template:Sort | 238 | 1986 | [27] |
| Singles | Template:Sort | 171 | 1989 | [28] |
| Doubles | Template:Sort | 53 | 1986 | [27] |
| Triples | Template:Sort | 23 | 1927 | [29] |
| Stolen bases | Template:Sort | 93 | 1988 | [30] |
| At bats | Template:Sort | 696 | 2002 | [31] |
| Hitting streak | Template:Sort | 56* | 1941 | [32] |
| Slugging percentage | Template:Sort | .847† | 1920 | [6][33] |
| Extra-base hits | Template:Sort | 119* | 1921 | [6][34] |
| Total bases | Template:Sort | 457* | 1921 | [6][35] |
| On-base percentage | Template:Sort | .545 | 1923 | [6] |
| On-base plus slugging | Template:Sort | 1.379† | 1920 | [6][36] |
| Walks | Template:Sort | 170† | 1923 | [6][37] |
| Strikeouts | Template:Sort | 211 | 2018 | [38] |
Single-season pitching

| Statistic | Player | Record | Season | Ref(s) |
|---|---|---|---|---|
| Wins | Template:Sort | 41† | 1904 | [39][40] |
| Losses | Template:Sort | 22 | 1908 | [41] |
| Strikeouts | Template:Sort | 257 | 2022 | [42] |
| Earned run average | Template:Sort | 1.64 | 1943 | [43] |
| Earned runs allowed | Template:Sort | 127 | 1925 | [44] |
| Hits allowed | Template:Sort | 340 | 1904 | [45] |
| Shutouts | Template:Sort | 9 | 1978 | [46] |
| Saves | Template:Sort | 53 | 2004 | [13] |
| Games | Template:Sort | 86 | 2004 | [47] |
| Games started | Template:Sort | 51† | 1904 | [39][48] |
| Complete games | Template:Sort | 48† | 1904 | [39][49] |
| Innings pitched | Template:Sort | Template:Frac | 1904 | [39] |
Team single-game records
These are records of Yankees teams with the best performance in particular statistical categories during a single game.[50]
Single-game batting

| Statistic | Record | Opponent | Date |
|---|---|---|---|
| Home runs hit | 8# | Philadelphia Athletics | Template:Sort |
| Home runs hit | 8# | Chicago White Sox | Template:Sort |
| Runs scored | 25 | Philadelphia Athletics | Template:Sort |
| Hits | 30 | Boston Red Sox | Template:Sort |
| Doubles | 10# | Toronto Blue Jays | Template:Sort |
| Doubles | 10# | Cincinnati Reds | Template:Sort |
| Triples | 5 | Washington Senators | Template:Sort |
| Grand slams | 3* | Oakland Athletics | Template:Sort |
| Runners left on base | 23 | Boston Red Sox | Template:Sort |
| Strikeouts | 22 | Chicago Cubs | Template:Sort |
| Stolen bases | 15 | St. Louis Browns | Template:Sort |
Single-game pitching
| Statistic | Record | Opponent | Date |
|---|---|---|---|
| Hits allowed | 28 | Detroit Tigers | Template:Sort |
| Runs allowed | 24 | Cleveland Indians | Template:Sort |
| Home runs allowed | 7# | Boston Red Sox | Template:Sort |
| Home runs allowed | 7# | Cleveland Indians | Template:Sort[52] |
| Strikeouts | 26 | Chicago Cubs | Template:Sort |
Other
| Statistic | Record | Opponent | Date |
|---|---|---|---|
| Longest game by time | 7:00 | Detroit Tigers | Template:Sort |
Team season records
These are records of Yankees teams with the best and worst performances in particular statistical categories during a single season.[53]
Season batting

| Statistic | Record | Season |
|---|---|---|
| Home runs | 306 | 2019[54] |
| Runs | 1,067 | 1931 |
| Hits | 1,683 | 1930 |
| Doubles | 327 | 2006 |
| Triples | 110 | 1930 |
| Total bases | 2,703 | 1936 |
| Runners left on base | 1,258 | 1996 |
| Strikeouts | 1,437 | 2019[54] |
| Stolen bases | 289 | 1910 |
Season pitching
| Statistic | Record | Season |
|---|---|---|
| Hits allowed | 1,566 | 1930 |
| Runs allowed | 898 | 1930 |
| Home runs allowed | 248 | 2019[54] |
| Strikeouts | 1,634 | 2018[55] |
| Shutouts | 24 | 1951 |
Team all-time records
- Source:[2]
| Statistic | Record |
|---|---|
| Home runs | 17,241 |
| Runs | 92,361 |
| Hits | 172,058 |
| Batting average | .265 |
| Earned run average | 3.66 |
| Runs allowed | 79,312 |
See also
Notes
- Template:Note labelEarned run average is calculated as Template:Math, where is earned runs and is innings pitched.
- Template:Note labelThe figure listed is the MLB total.[17] Baseball-Reference.com credits Rivera with 952 games finished.[13]
References
Template:New York Yankees Template:MLB franchise records Template:Featured list
- ↑ Template:Cite web
- ↑ 2.0 2.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 Template:Cite web
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 Template:Cite web
- ↑ 8.0 8.1 8.2 Template:Cite web
- ↑ 9.0 9.1 9.2 9.3 9.4 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 13.0 13.1 13.2 13.3 13.4 Template:Cite web
- ↑ Template:Cite web
- ↑ 15.0 15.1 Template:Cite web
- ↑ Template:Cite web
- ↑ 17.0 17.1 Template:Cite web
- ↑ 18.0 18.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 27.0 27.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 38.0 38.1 Template:Cite web
- ↑ 39.0 39.1 39.2 39.3 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 54.0 54.1 54.2 Template:Cite web
- ↑ Template:Cite web