Heptathlon
Template:Short description Template:Use mdy dates Template:Infobox athletics event A heptathlon is a track and field combined events contest made up of seven events.[1] The name derives from the Greek ἑπτά (hepta, meaning "seven") and ἄθλος (áthlos, or ἄθλον, áthlon, meaning "competition"). A competitor in a heptathlon is referred to as a heptathlete.
There are two heptathlons – the men's and the women's heptathlon – composed of different events. The men's heptathlon is older and is currently held indoors, contested at the IAAF World Indoor Championships in Athletics. The women's heptathlon is held outdoors and was introduced in the 1980s, first appearing in the Olympics in 1984. It is currently contested in the athletics programme of the Olympics and at the World Athletics Championships.
Women's heptathlon
Women's heptathlon is the combined event for women contested in the athletics programme of the Olympics and at the World Athletics Championships. The World Athletics Combined Events Tour determines a yearly women's heptathlon champion. The women's outdoor heptathlon consists of the following events, with the first four contested on the first day, and the remaining three on day two:
The heptathlon has been contested by female athletes since the early 1980s, when it replaced the pentathlon as the primary women's combined event contest (the javelin throw and 800 m were added).[2] It was first contested at the Olympic level in the 1984 Summer Olympics. In recent years some women's decathlon competitions have been conducted, consisting of the same events as the men's competition in a slightly different order, and World Athletics has begun keeping records for it, but the heptathlon remains the championship-level combined event for women. Nafissatou Thiam, representing Belgium, is the 2024 Olympic Gold Medallist, after successfully defending her previous 2016 and 2020 titles. She is also the reigning European Champion. Katarina Johnson-Thompson, representing Great Britain, is the current World Champion and Commonwealth Champion. Odile Ahouanwanou. Yekaterina Voronina, Kiara Reddingius, Luisarys Toledo and Ariana Ince hold the African, Asian, Oceanian, South American and NACAC (North American, Central American and Caribbean) titles respectively. Adriana Rodríguez, Marthe Koala, Swapna Barman and Elenani Tinai hold the Panamerican Games, African Games, Asian Games and Pacific Games titles respectively.[3]
There is also a Tetradecathlon, which is a double heptathlon, consisting of 14 events, seven events per day.
Points system
The heptathlon scoring system was devised by Dr Karl Ulbrich, a Viennese mathematician. The formulae are constructed so that, for each event, a designated benchmark performance (for example, approximately 1.82 m for the high jump) scores 1000 points.[4] Each event also has a minimum recordable performance level (e.g. 0.75 m for the high jump), corresponding to zero points. The formulae are devised so that successive constant increments in performance correspond to gradually increasing increments in points awarded.
The events are split into three groups, and the scores are calculated according to the three formulae:[5]
- Running events (200 m, 800 m and 100 m hurdles):
- )
- Jumping events (high jump and long jump):
- )
- Throwing events (shot put and javelin):
- )
P is for points, T is for time in seconds, M is for height or distance in centimeters and D is distance in meters. a, b and c have different values for each of the events, as follows:
| Event | a | b | c |
|---|---|---|---|
| 200 metres | 4.99087 | 42.5 | 1.81 |
| 800 metres | 0.11193 | 254 | 1.88 |
| 100 metres hurdles | 9.23076 | 26.7 | 1.835 |
| High jump | 1.84523 | 75 | 1.348 |
| Long jump | 0.188807 | 210 | 1.41 |
| Shot put | 56.0211 | 1.5 | 1.05 |
| Javelin throw | 15.9803 | 3.8 | 1.04 |
Benchmarks
The following table shows the benchmark levels needed to earn 1000, 900, 800 and 700 points in each event.
| Event | 1,000 pts | 900 pts | 800 pts | 700 pts | Unit |
|---|---|---|---|---|---|
| 100 m hurdles | 13.85 | 14.56 | 15.32 | 16.12 | Seconds |
| High jump | 1.82 | 1.74 | 1.66 | 1.57 | Metres |
| Shot put | 17.07 | 15.58 | 14.09 | 12.58 | Metres |
| 200 m | 23.80 | 24.86 | 25.97 | 27.14 | Seconds |
| Long jump | 6.48 | 6.17 | 5.84 | 5.50 | Metres |
| Javelin throw | 57.18 | 52.04 | 46.87 | 41.68 | Metres |
| 800 m | 2:07.63 | 2:14.52 | 2:21.77 | 2:29.47 | Minutes:Seconds |
Women's world records compared with heptathlon bests
| Event | Type | Athlete | Record | Score | Difference in points value | Date | Place | Notes/Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| 100 m hurdles | WR | Tobi Amusan | 12.12 s | 1261 | ||||
| HB | Jessica Ennis | 12.54 s (+1.3 m/s) | 1195 | −66 | 3 August 2012 | London | [6] | |
| High jump | WR | Yaroslava Mahuchikh | 2.10 m | 1373 | ||||
| HB | Nafissatou Thiam | 2.02 m | 1264 | −109 | 22 June 2019 | Talence | [7] | |
| Shot put | WR | Natalya Lisovskaya | 22.63 m | 1378 | ||||
| HB | Austra Skujytė | 17.31 m[note 1] | 1016 | −362 | 3 August 2012 | London | [8] | |
| 200 m | WR | Florence Griffith Joyner | 21.34 s | 1251 | ||||
| HB | Jackie Joyner Kersee | 22.30 s (+0.0 m/s) | 1150 | −101 | 15 July 1988 | Indianapolis | [7] | |
| Long jump | WR | Galina Chistyakova | 7.52 m | 1351 | ||||
| HB | Jackie Joyner Kersee | 7.27 m (+0.7 m/s) | 1264 | −87 | 24 September 1988 | Seoul | [7] | |
| Javelin[note 2] | WR | Barbora Špotáková | 72.28 m | 1295 | Current 1999 model | |||
| HB | Barbora Špotáková | 60.90 m | 1072 | −223 | 16 September 2012 | Talence | Current 1999 model[9] | |
| WR | Petra Felke | 80.00 m | 1448 | Old model | ||||
| HB | Tessa Sanderson | 64.64 m | 1145 | −303 | Old model | |||
| 800 m | WR | Jarmila Kratochvílová | 1:53.28 min:s | 1224 | ||||
| HB | Nadine Debois | 2:01.84 min:s | 1087 | −137 | 27 September 1987 | Talence | [7] | |
| Total | World record | 9133 | ||||||
| Heptathlon bests | 8048 | −1085 | ||||||
Men's heptathlon
Template:Anchor The other version is an indoor competition, normally contested by men only. It is the men's combined event in the IAAF World Indoor Championships in Athletics. The men's indoor heptathlon consists of the following events, with the first four contested on the first day, and remaining three on day two:
The scoring is similar for both versions. In each event, the athlete scores points for his performance in each event according to scoring tables issued by the International Association of Athletics Federations (IAAF).[10] The athlete accumulating the highest number of points wins the competition.
Benchmarks
The following table shows the minimum benchmark levels required to earn 1000 points in each event.
| Event | 1000pts | Units |
|---|---|---|
| 60 m | 6.68 | Seconds |
| Long jump | 7.76 | Metres |
| Shot put | 18.40 | Metres |
| High jump | 2.21 | Metres |
| 60 m hurdles | 7.69 | Seconds |
| Pole vault | 5.29 | Metres |
| 1000 m | 2:29.00 | Minutes:Seconds |
Men's world records compared with heptathlon bests
| Event | Type | Athlete | Record | Score | Difference in points value | Template:Abbr |
|---|---|---|---|---|---|---|
| 60 m | ||||||
| WR | Christian Coleman | 6.34 s | 1130 | |||
| HB | Chris Huffins | 6.61 s | 1026 | −104 | ||
| Long jump | ||||||
| WR | Carl Lewis | 8.79 m | 1268 | |||
| HB | Simon Ehammer | 8.26 m | 1128 | −140 | [11] | |
| Shot put | ||||||
| WR | Ryan Crouser | 22.82 m | 1276 | |||
| HB | Aleksey Drozdov | 17.17 m | 924 | −352 | ||
| High jump | ||||||
| WR | Javier Sotomayor | 2.43 m | 1223 | |||
| HB | Derek Drouin | 2.30 m | 1091 | −132 | [12] | |
| 60 m hurdles | ||||||
| WR | Grant Holloway | 7.29 s | 1168 | |||
| HB | Ashton Eaton | 7.60 s | 1085 | −83 | ||
| Pole vault | ||||||
| WR | Armand Duplantis | 6.22 m | 1304 | |||
| HB | Alex Averbukh | 5.60 m | 1100 | −204 | ||
| 1000 m | ||||||
| WR | Ayanleh Souleiman | 2:14.20 min:s | 1182 | |||
| HB | Curtis Beach | 2:23.63 min:s | 1064 | −118 | ||
| Total | World record | 8586 | ||||
| Heptathlon bests | 7418 | −1168 | ||||
All-time top 25
Women
| Rank | Score | Athlete | Date | Place | Template:Abbr |
|---|---|---|---|---|---|
| 1 | 7291 | Template:Flagathlete | 23–24 September 1988 | Seoul | |
| ( 12.69/+0.8 - 1.86 - 15.80 - 22.56/+1.6 / 7.27/+0.7 - 45.66 - 2:08.51 ) | |||||
| 2 | 7032 | Template:Flagathlete | 25–26 August 2007 | Osaka | |
| ( 13.15/+0.1 - 1.95 - 14.81 - 23.38/+0.3 / 6.85/+1.0 - 47.98 - 2:12.56 ) | |||||
| 3 | 7013 | Template:Flagathlete | 27–28 May 2017 | Götzis | [14] |
| ( 13.34/-0.7 - 1.98 - 14.51 - 24.40/-1.6 / 6.56/+0.8 - 59.32 - 2:15.24 ) | |||||
| 4 | 7007 | Template:Flagathlete | 10–11 June 1989 | Bryansk | |
| ( 13.40/+1.4 - 1.89 - 16.45 - 23.97/+1.1 / 6.73/+4.0 - 53.94 - 2:15.31 ) | |||||
| 5 | 6988 | Template:Flagathlete | 27–28 May 2023 | Götzis | [15] |
| ( 12.75/+0.7 - 1.92 - 13.90 - 22.88/+0.1 / 6.54/+1.2 - 43.08 - 2:02.97 ) | |||||
| 6 | 6985 | Template:Flagathlete | 30–31 May 1992 | Götzis | |
| ( 13.11/-0.4 - 1.93 - 14.84 - 23.65/+2.0 / 6.63/+2.9 - 51.62 - 2:12.67 ) | |||||
| 7 | 6981 | Template:Flagathlete | 2–4 October 2019 | Doha | [16] |
| ( 13.09/+0.6 - 1.95 - 13.86 - 23.08/+1.0 / 6.77/+0.2 - 43.93 - 2:07.26 ) | |||||
| 8 | 6955 | Template:Flagathlete | 3–4 August 2012 | London | |
| ( 12.54/+1.3 - 1.86 - 14.28 - 22.83/-0.3 / 6.48/-0.6 - 47.49 - 2:08.65 ) | |||||
| 9 | 6946 | Template:Flagathlete | 5–6 May 1984 | Potsdam | |
| ( 12.64/+0.3 - 1.80 - 15.37 - 23.37/+0.7 / 6.86/-0.2 - 44.62 - 2:08.93 ) | |||||
| 10 | 6942 | Template:Flagathlete | 25–26 May 1996 | Götzis | |
| ( 13.78/+0.3 - 1.87 - 15.64 - 23.78/+0.6 / 6.77/+0.6 - 54.74 - 2:13.61 ) | |||||
| 11 | 6935 | Template:Flagathlete | 18–19 June 1983 | Moscow | |
| ( 13.42/+1.8 - 1.82 - 15.25 - 23.49/+0.5 / 6.79/+0.7 - 49.94 - 2:07.51 ) | |||||
| 12 | 6889 | Template:Flagathlete | 4–5 June 2005 | Arles | |
| ( 12.62/+2.9 - 1.91 - 12.61 - 24.12/+1.2 / 6.78/+3.4 - 53.07 - 2:14.66 ) | |||||
| 13 | 6867 | Template:Flagathlete | 17–18 July 2022 | Eugene | [17] |
| ( 13.30/+0.7 - 1.80 - 16.25 - 23.73/+1.4 / 6.52/+0.3 - 58.29 - 2:20.09 ) | |||||
| 14 | 6859 | Template:Flagathlete | 20–21 June 1984 | Kyiv | |
| ( 12.93/+1.0 - 1.83 - 13.66 - 23.57/-0.3 / 6.73/+0.4 - 46.26 - 2:04.60 ) | |||||
| 15 | 6858 | Template:Flagathlete | 23–24 September 1988 | Seoul | |
| ( 13.20/+0.8 - 1.83 - 14.20 - 23.10/+1.6 / 6.68/ - 44.54 - 2:04.20 ) | |||||
| 16 | 6847 | Template:Flagathlete | 1–2 August 1992 | Barcelona | |
| ( 13.25/ - 1.88 - 13.77 - 23.34/ / 6.82/ - 41.90 - 2:05.08 ) | |||||
| 17 | 6836 | Template:Flagathlete | 27–28 May 2017 | Götzis | [14] |
| ( 13.09/+1.0 - 1.86 - 14.76 - 23.36/+0.7 / 6.57/+0.9 - 49.80 - 2:14.73 ) | |||||
| 18 | 6832 | Template:Flagathlete | 25–26 August 2007 | Osaka | |
| ( 13.25/+0.1 - 1.92 - 14.44 - 24.09/+0.3 / 6.88/+1.0 - 47.77 - 2:16.68 ) | |||||
| 19 | 6831 | Template:Flagathlete | 29–30 July 2000 | Götzis | |
| ( 13.13/+1.0 - 1.84 - 15.07 - 24.01/+3.6 / 6.69/-0.4 - 49.42 - 2:12.20 ) | |||||
| 20 | 6815 | Template:Flagathlete | 27–28 May 2017 | Götzis | [14] |
| ( 13.10/+1.0 - 1.77 - 13.53 - 23.49/-2.9 / 6.64/+0.8 - 56.17 - 2:11.76 ) | |||||
| 21 | 6808 | Template:Flagathlete | 30–31 May 2015 | Götzis | |
| ( 13.05/-0.2 - 1.89 - 13.73 - 23.34/+1.4 / 6.72/+0.9 - 42.96 - 2:09.37 ) | |||||
| 22 | 6803 | Template:Flagathlete | 15–16 September 1984 | Talence | |
| ( 13.27/+1.2 - 1.87 - 15.49 - 24.15/+1.6 / 6.43/+0.2 - 51.74 - 2:13.55 ) | |||||
| 23 | 6778 | Template:Flagathlete | 30–31 July 2010 | Barcelona | |
| ( 13.59/-1.6 - 1.86 - 15.88 - 24.23/-0.2 / 6.56/+0.3 - 49.25 - 2:12.06 ) | |||||
| 24 | 6765 | Template:Flagathlete | 22–23 July 2000 | Tula | |
| ( 13.54/-2.8 - 1.82 - 14.30 - 23.37/-0.2 / 6.72/+1.0 - 43.40 - 2:04.27 ) | |||||
| 25 | 6742 | Template:Flagathlete | 26–27 May 2018 | Götzis | [18] |
| ( 13.48/+0.3 - 1.86 - 14.95 - 23.96/-0.6 / 6.58/+2.3 - 48.65 - 2:12.73 ) | |||||
Notes
Below is a list of all other scores equal or superior to 6875 pts:
- Jackie Joyner-Kersee also scored 7215 (1988), 7158 (1986), 7148 (1986), 7128 (1987), 7044 (1992), 6979 (1987), 6910 (1986), 6878 (1991).
- Carolina Klüft also scored 7001 (2003), 6952 (2004), 6887 (2005).
- Nafissatou Thiam also scored 6947 (2022), 6880 (2024).
- Jessica Ennis also scored 6906 (2012).
- Sabine Paetz also scored 6897 (1988).
- Larisa Nikitina also scored 6875 (1989).
Annulled marks
- Tatyana Chernova scored 6880 (2011), this performance was annulled due to doping offences.
Men

| Rank | Score | Athlete | Date | Place | Template:Abbr |
|---|---|---|---|---|---|
| 1 | 6645 | Template:Flagathlete | 9–10 March 2012 | Istanbul | |
| 2 | 6639 Template:AthAbbr | Template:Flagathlete | 10–11 March 2023 | Albuquerque | [20] |
| 3 | 6518 Template:AthAbbr | Template:Flagathlete | 10–11 March 2023 | Albuquerque | [20] |
| 4 | 6489 | Template:Flagathlete | 18–19 March 2022 | Belgrade | [21] |
| 5 | 6484 | Template:Flagathlete | 1–2 February 2025 | Tallinn | |
| 6 | 6479 | Template:Flagathlete | 4–5 March 2017 | Belgrade | [22] |
| 7 | 6476 | Template:Flagathlete | 13–14 March 1993 | Toronto | |
| 8 | 6438 | Template:Flagathlete | 6–7 March 2004 | Budapest | |
| 9 | 6424 | Template:Flagathlete | 25–26 February 2000 | Ghent | |
| 10 | 6418 | Template:Flagathlete | 28–29 February 1992 | Genoa | |
| Template:Flagathlete | 2–3 March 2024 | Glasgow | [23] | ||
| 12 | 6415 | Template:Flagathlete | 28 February – 1 March 1998 | Valencia | |
| 13 | 6412 | Template:Flagathlete | 7–8 February 2003 | Moscow | |
| 14 | 6382 | Template:Flagathlete | 26–27 February 2022 | Spokane | [24] |
| 15 | 6374 | Template:Flagathlete | 6–7 March 1999 | Maebashi | |
| 16 | 6372 | Template:Flagathlete | 2–3 March 2013 | Gothenburg | |
| 17 | 6371 | Template:Flagathlete | 8–9 March 2008 | Valencia | |
| 18 | 6362 | Template:Flagathlete | 7–8 March 2009 | Turin | |
| 19 | 6361 | Template:Flagathlete | 15–16 March 2003 | Birmingham | |
| 20 | 6353 | Template:Flagathlete | 7–8 March 2015 | Prague | |
| 21 | 6347 | Template:Flagathlete | 8–9 March 2024 | Boston | [25] |
| 22 | 6344 | Template:Flagathlete | 18–19 March 2022 | Belgrade | [21] |
| 23 | 6340 | Template:Flagathlete | 2–3 March 2024 | Glasgow | [26] |
| 24 | 6320 | Template:Flagathlete | 16–17 February 2020 | Kirov | [27] |
| 25 | 6303 | Template:Flagathlete | 7–8 March 2014 | Sopot |
Notes
Below is a list of all other scores equal or superior to 6303 pts:
- Ashton Eaton also scored 6632 (2014), 6568 (2011), 6499 (2010), 6470 (2016).
- Roman Šebrle also scored 6420 (2001), 6358 (2000), 6350 (2004), 6319 (1999).
- Kyle Garland also scored 6415 (2023).
- Kevin Mayer also scored 6392 (2021), 6348 (2018, 2023).
- Sebastian Chmara also scored 6386 (1999).
- Bryan Clay also scored 6365 (2004).
- Simon Ehammer also scored 6363 (2022).
- Damian Warner also scored 6343
- Eelco Sintnicolaas also scored 6341 (2013).
- Sander Skotheim also scored 6318 (2023).
Medalists
Women's Olympic medalists
Template:Olympic medalists in women's heptathlon
Women's World Championships medalists
Template:World Championships in Athletics medalists in women's heptathlon
Men's World Indoor Championships medalists
Season's bests
Women's heptathlon
The world record as of 18/07/2024 is highlighed in yellow.
Men's indoor heptathlon
National records
Women's heptathlon
Equal or superior to 6200 pts: Template:Table alignmentTemplate:Static row numbersTemplate:Sticky header
Men's indoor heptathlon
Equal or superior to 6000 pts: Template:Table alignmentTemplate:Static row numbersTemplate:Sticky header
Men's heptathlon under-20 records
Key:
Template:Legend2
✕ = Inadequate doping control
| Event | Record | Template:Abbr | Athlete | Nationality | Date | Meet | Place | Age | Template:Abbr |
|---|---|---|---|---|---|---|---|---|---|
| Heptathlon (Senior implements) | 6022 | ✕ | Gunnar Nixon | Template:Flagu | 27-28 January 2012 | Razorback Invitational | Fayetteville | Template:Ayd | [28] |
| ( 7.10 - 7.53 - 13.97 - 2.15 / 8.21 - 4.50 - 2:40.15 ) | |||||||||
| Heptathlon (U20 implements) | 6062 | Jente Hauttekeete | Template:Flagu | 13-14 February 2021 | Mehrkampf - Siebenkampf U20 | Frankfurt | Template:Ayd | [29] | |
| ( 7.07 - 7.33 - 15.64 - 2.10 / 8.06 - 4.70 - 2:46.71 ) | |||||||||
Men's heptathlon under-20 bests
(In completed heptathlons of more than 5200 points)
| Event | Specification | Result | Score | Athlete | Nation | Date | Meet | Place | Age | Template:Abbr |
|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | 6.75 | 973 | Ayden Owens | Template:Flagu | 8 March 2019 | NCAA Division 1 Indoor Championships | Birmingham | Template:Ayd | [30] | |
| Long jump | 7.96 m | 1050 | Eusebio Cáceres | Template:Flagu | 6 March 2010 | Spanish Junior Indoor Championships | San Sebastián | Template:Ayd | [31] | |
| Shot put | 6 kg | 16.51 m | 883 | Simon Pettersson | Template:Flagu | 10 March 2012 | Swedish Indoor Junior Combined Events Championships | Göteborg | Template:Ayd | [32] |
| 7.26 kg | 15.06 m | 793 | Matas Adamonis | Template:Flagu | 14 December 2017 | Šiauliai | Template:Ayd | [33] | ||
| High jump | 2.19 m | 982 | Yaroslav Rybakov | Template:Flagu | 13 February 1999 | Russian U20 Indoor Combined Events Championships | Chelyabinsk | Template:Ayd | [34] | |
| Andrei Krauchanka | Template:Flagu | 5 February 2005 | Reval Hotels Cup | Tallinn | Template:Ayd | [35] | ||||
| First-day score | U20 implements | 3476 | Jente Hauttekeete | Template:Flagu | 13 February 2021 | Mehrkampf - Siebenkampf U20 | Frankfurt | Template:Ayd | [29] | |
| Senior implements | 3466 | Andrei Krauchanka | Template:Flagu | 5 February 2005 | Reval Hotels Cup | Tallinn | Template:Ayd | [35] | ||
| 60 m hurdles | 0.991 m | 7.68 | 1064 | [[Maxime Moitie-Charnois|Maxime MoitieTemplate:NbhCharnois]] | Template:Flagu | 12 February 2023 | French U20 Indoor Combined Events Championships | Val-de-Reuil | Template:Ayd | [36] |
| 1.067 m | 7.84 | 1022 | Ayden Owens | Template:Flagu | 9 March 2019 | NCAA Division 1 Indoor Championships | Birmingham | Template:Ayd | [37] | |
| Pole vault | 5.55 m | 1083 | Oleksandr Korchmid | Template:Flagu | 20 December 2001 | Ukraine Junior ME | Brovary | Template:Ayd | [38] | |
| 1000 m | 2:30.67 | 980 | Template:Ill | Template:Flagu | 5 March 1994 | Prague | Template:Ayd | [39] | ||
| Second-day score | U20 implements | 2713 | Maxime Moitie-Charnois | Template:Flagu | 12 February 2023 | French U20 Indoor Combined Events Championships | Val-de-Reuil | Template:Ayd | [40] | |
| Senior implements | 2663 | André Niklaus | Template:Flagu | 6 February 2000 | Frankfurt-Kalbach Int. ME Meeting | Frankfurt-Kalbach | Template:Ayd | [41] |
See also
Other multiple event contests include:
- Summer sports
- Biathle
- Duathlon
- Triathlon
- Quadrathlon
- Pentathlon (athletics)
- Pentathlon
- Modern pentathlon
- Hexathlon (primarily a youth or junior event)
- Octathlon (primarily a youth or junior event although logistical problems have seen senior octathlons contested, for example at the 2007 South Pacific Games)
- Decathlon
- Winter sports
- Other
Notes
References
External links
- National Records
- IAAF combined events scoring tables and explanation
- IAAF list of heptathlon records in XML
- Heptathlon all-time list
- Heptathlon points counter Template:In lang
Template:Athletics events Template:National records in athletics Template:Authority control
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Holders correct as of 2020. The European Games does not feature a heptathlon event.
- ↑ "London 2012: Jessica Ennis leads heptathlon after first day", The Guardian, 3 August 2012
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 7.0 7.1 7.2 7.3 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ [1] Template:Webarchive
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ 13.0 13.1 Heptathlon – women – senior – outdoor. IAAF. Retrieved on 2014-01-25.
- ↑ 14.0 14.1 14.2 Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ 19.0 19.1 Heptathlon – men – senior – indoor. IAAF. Retrieved on 2023-01-31.
- ↑ 20.0 20.1 Template:Cite web
- ↑ 21.0 21.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ 29.0 29.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 35.0 35.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
Cite error: <ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found