FIBA Basketball World Cup records
Template:Short description Template:FIBA Awards FIBA Basketball World Cup records are the records attained throughout the history of the FIBA Basketball World Cup.
General performances
Performances of host countries
From 1959 to 1982, the host qualified directly to the final round, thus bypassing the preliminary round (group stages). As a result, the host's final rank would no worse than the number of teams in the final round (between six and eight); however, from 1986 the host was made to compete in the preliminary round.
However, the success rate of hosts winning the tournament is rather low (14%, 3 of 18), as compared to the FIFA World Cup's success rate of 22% (6 of 21); furthermore, no host has won the championship since Yugoslavia won in 1970, and only one host since then has won any type of medal (Turkey with a silver medal in 2010).
| Year | Host country | When hosting | Better when hosting? | When not hosting | ||
|---|---|---|---|---|---|---|
| Performance | Stage | Performance | Stage | |||
| 1950 | Template:Flagcountry | Champions | Final round (1st of 6) | Yes | Runner-up | Final |
| 1954 | Template:Flagcountry | Runner-up | Final round (2nd of 8) | No | Champions | Final round (1st of 7) |
| 1959 | Template:Flagcountry | Third place | Final round (3rd of 7) | No | Third place | Final round (3rd of 6) |
| 1963 | Template:Flagcountry | Champions | Final round (1st of 7) | No | Champions | Final round (1st of 7) |
| 1967 | Template:Flagcountry | Seventh place | Final round (7th of 7) | No | Third place | Final round (3rd of 7) |
| 1970 | Template:Flagcountry | Champions | Final round (1st of 7) | No | Champions | Final |
| 1974 | Template:Flagcountry | Seventh place | Final round (7th of 8) | No | Fourth place | Semifinals |
| 1978 | Template:Flagcountry | Eighth place | Final round (8th of 8) | No | Third place | Final round (3rd of 7) |
| 1982 | Template:Flagcountry | Seventh place | Final round (7th of 7) | colspan="3" Template:N/a | ||
| 1986 | Template:Flagcountry | Fifth place | 5th-place playoffs | No | Champions | Final |
| 1990 | Template:Flagcountry | Eighth place | Second round (4th of 4) | No | Runner-up | Final |
| 1994 | Template:Flagcountry | Seventh place | 5th-place playoffs | No | Third place | Final round (3rd of 8) |
| 1998 | Template:Flagcountry | Fourth place | Semifinals | No | Runner-up | Final |
| 2002 | Template:Flagcountry | Sixth place | Quarterfinals | No | Champions | Final |
| 2006 | Template:Flagcountry | Seventeenth place | Preliminary round (5th of 6) | No | 11th place | Classification round (4th of 6) |
| 2010 | Template:Flagcountry | Runner-up | Final | Yes | Sixth place | Quarterfinals |
| 2014 | Template:Flagcountry | Fifth place | Quarterfinals | No | Champions | Final |
| 2019 | Template:Flagcountry | Twenty-fourth place | Preliminary round (3rd of 4) | No | Eighth place | 7th place classification game |
| 2023 | Template:Flagcountry | Twenty-fourth place | Preliminary round (4th of 4) | No | Third place | Final round (3rd of 7) |
| Template:Flagcountry | colspan="2" Template:N/A | Template:N/A | colspan="2" Template:N/A | |||
| Template:Flagcountry | Nineteenth place | Preliminary round (3rd of 4) | No | Eleventh place | Classification round (4th of 6) | |
| 2027 | Template:Flagcountry | Template:TBD | Template:TBD | Template:TBD | Twenty-first place | Preliminary round (6th of 6) |
By top four finishes
| Rank | Nation | Number of appearances |
Years in semifinals |
|---|---|---|---|
| 1. | Template:Bk | 15 | (1950, 1954, 1959, 1963, 1967, 1974, 1982, 1986, 1990, 1994, 1998, 2006, 2010, 2014, 2023) |
| 2. | Template:Bk / Template:Bk | 10 | (1963, 1967, 1970, 1974, 1978, 1982, 1986, 1990, 1998, 2002) |
| 3. | Template:Bk | 8 | (1950, 1954, 1959, 1963, 1967, 1970, 1978, 1986) |
| Template:Bk | 8 | (1963, 1967, 1970, 1974, 1978, 1982, 1986, 1990) | |
| 5. | Template:Bk | 4 | (1950, 2002, 2006, 2019) |
| 6. | Template:Bk | 3 | (1954, 2014, 2019) |
| Template:Bk | 3 | (1994, 1998, 2006) | |
| Template:Bk | 3 | (1982, 2006, 2019) | |
| Template:Bk | 3 | (2010, 2014, 2023) | |
| 9. | Template:Bk | 2 | (1950, 1959) |
| Template:Bk | 2 | (1970, 1978) | |
| Template:Bk | 2 | (2010, 2014) | |
| Template:Bk | 2 | (1994, 1998) | |
| Template:Bk | 2 | (2002, 2023) | |
| 14. | Template:Bk | 1 | (1954) |
| Template:Bk | 1 | (1959) | |
| Template:Bk | 1 | (1974) | |
| Template:Bk | 1 | (1990) | |
| Template:Bk | 1 | (1994) | |
| Template:Bk | 1 | (2002) | |
| Template:Bk | 1 | (2010) | |
| Template:Bk | 1 | (2019) | |
| Template:Bk | 1 | (2023) |
Most Valuable Players
Top scorer by tournament
Points per game
Total points scored
Template:Col-begin Template:Col-2
FIBA Basketball World Cup All-Tournament Team
All-time top cumulative points scorers
| # | Player | Games Played |
Points Scored |
Scoring Average |
|---|---|---|---|---|
| 1. | Template:Flagicon Oscar Schmidt | 34 | 906 | 26.7 |
| 2. | Template:Flagicon Luis Scola | 41 | 716 | 17.5 |
| 3. | Template:Flagicon Andrew Gaze | 29 | 594 | 20.5 |
| 4. | Template:Flagicon Dražen Dalipagić | 35 | 563 | 16.1 |
| 5. | Template:Flagicon José Rafael Ortiz | 33 | 511 | 15.5 |
| 6. | Template:Flagicon Marcel De Souza | 37 | 494 | 13.6 |
| 7. | Template:Flagicon Dragan Kićanović | 25 | 491 | 19.7 |
| 8. | Template:Flagicon Pau Gasol | 24 | 482 | 20.1 |
| 9. | Template:Flagicon Ubiratan Pereira Maciel | 41 | 474 | 11.6 |
| 10. | Template:Flagicon Panagiotis Giannakis | 26 | 469 | 18.0 |
| 11. | Template:Flagicon Juan Carlos Navarro | 33 | 462 | 14.0 |
| 12. | Template:Flagicon Kirk Penney | 27 | 447 | 16.6 |
| 13. | Template:Flagicon Bogdan Bogdanović | 25 | 444 | 17.8 |
| 14. | Template:Flagicon Wlamir Marques | 31 | 437 | 10.7 |
| 15. | Template:Flagicon Amaury Pasos | 33 | 434 | 13.2 |
| Template:Flagicon Antonello Riva | 18 | 24.1 |
All time highest scoring averages
| # | Player | Games Played |
Points Scored |
Scoring Average |
|---|---|---|---|---|
| 1. | Template:Flagicon Nikos Galis | 10 | 337 | 33.7 |
| 2. | Template:Flagicon Shin Dong-pa | 8 | 261 | 32.6 |
| 3. | Template:Flagicon Luka Dončić | 8 | 216 | 27.0 |
| 4. | Template:Flagicon Oscar Schmidt | 34 | 906 | 26.7 |
| 5. | Template:Flagicon Zhang Weiping | 7 | 177 | 25.3 |
| 6. | Template:Flagicon Ed Palubinskas | 172 | 24.6 | |
| 7. | Template:Flagicon Antonello Riva | 18 | 434 | 24.1 |
| 8. | Template:Flagicon Dirk Nowitzki | 425 | 23.6 | |
| 9. | Template:Flagicon Wilfredo Ruiz Bruno | 7 | 164 | 23.4 |
| 10. | Template:Flagicon Ra Gun-ah | 5 | 115 | 23.0 |
- Player must have played at least 5 games to appear in this statistic
Games with most overtimes
| Year | Round | Rivals | Extra Periods |
Ref. |
|---|---|---|---|---|
| 2006 | Preliminary Round | Template:Bk 103–108 Template:Bk | 3 | [8][9] |
| 2019 | Semi-finals | Template:Bk 95–88 Template:Bk | 2 | [10][11] |
| 1970 | Preliminary Round | Template:Bk 94–93 Template:Bk | [12][13] | |
| 2002 | Eighth-Final Round | Template:Bk 89–87 Template:Bk | [14][15] | |
| 2010 | Preliminary Round | Template:Bk 81–82 Template:Bk | [16][17] | |
| 1967 | Classification Round | Template:Bk 79–86 Template:Bk | [18][19] | |
| 1950 | Classification Round | Template:Bk 43–46 Template:Bk | [20][21] |
Age records
Oldest
[22][23] Template:Col-begin Template:Col-2
Youngest
Template:Col-end *describes age on first day of the tournament
Game score records
Biggest game score
| # | Year | Round | Rivals | Team score |
|---|---|---|---|---|
| 1. | Template:Flagicon1978 | Preliminary Round | Template:Bk 154 - 97 Template:Bk | 154 |
| 2. | Template:Flagicon1990 | Preliminary Round | Template:Bk 146 - 67 Template:Bk | 146 |
| 3. | Template:Flagicon1982 | Final Round | Template:Bk 76 - 143 Template:Bk | 143 |
| 4. | Template:Flagicon1974 | Preliminary Round | Template:Bk 140 - 48 Template:Bk | 140 |
| 5. | Template:Flagicon1990 | Preliminary Round | Template:Bk 138 - 95 Template:Bk | 138 |
Lowest game score
| # | Year | Round | Rivals | Team score |
|---|---|---|---|---|
| 1. | Template:Flagicon1950 | Final Round | Template:Bk 19 - 38 Template:Bk | 19 |
| 2. | Template:Flagicon1950 | Repass Round I | Template:Bk 40 - 24 Template:Bk | 24 |
| 3. | Template:Flagicon1950 | Preliminary Round I | Template:Bk 33 - 27 Template:Bk | 27 |
| Template:Flagicon1950 | Final Round | Template:Bk 27 - 59 Template:Bk | ||
| 5. | Template:Flagicon1950 | Final Round | Template:Bk 31 - 28 Template:Bk | 28 |
| Template:Flagicon1954 | Final Round | Template:Bk 72 - 28 Template:Bk |
Biggest margin
| # | Year | Round | Rivals | Margin points |
|---|---|---|---|---|
| 1. | Template:Flagicon1974 | Preliminary Round | Template:Bk 140 - 48 Template:Bk | 92 |
| 2. | Template:Flagicon1986 | Preliminary Round | Template:Bk 128 - 38 Template:Bk | 90 |
| 3. | Template:Flagicon1990 | Preliminary Round | Template:Bk 146 - 67 Template:Bk | 79 |
| 4. | Template:Flagicon 1986 | Preliminary Round | Template:Bk 131 - 61 Template:Bk | 70 |
| 5. | Template:Flagicon1982 | Final Round | Template:Bk 76 - 143 Template:Bk | 67 |
Top scorers in a single game
| Player | Points Scored | Opponent | Year |
|---|---|---|---|
| Template:Flagicon Hur Jae | 54 | Template:Bk | 1990 |
| Template:Flagicon Nikos Galis | 53 | Template:Bk | 1986 |
| Template:Flagicon Oscar Schmidt | 52 | Template:Bk | 1990 |
| Template:Flagicon Jordi Villacampa | 48 | Template:Bk | 1990 |
| Template:Flagicon Dirk Nowitzki | 47 | Template:Bk | 2006 |
| Template:Flagicon Dražen Petrović | Template:Bk | 1986 | |
| Template:Flagicon Lee Chung-Hee | 45 | Template:Bk | 1986 |
| Template:Flagicon Kamil Brabenec | 44 | Template:Bk | 1978 |
| Template:Flagicon Ricardo Duarte | 42 | Template:Bk | 1963 |
| Template:Flagicon Arturo Guerrero | Template:Bk | 1974 |
Players with the most tournaments and games played
Top medalists
Players with the most total medals won
| Player | Gold Medals | Silver Medals | Bronze Medals | Total Medals |
|---|---|---|---|---|
| Template:Flagicon Krešimir Ćosić | 2 (1970, 1978) |
2 (1967, 1974) |
0 | 4 |
| Template:Flagicon Wlamir Marques | 2 (1959, 1963) |
2 (1954, 1970) |
0 | 4 |
| Template:Flagicon Amaury Pasos | 2 (1959, 1963) |
1 (1954) |
1 (1967) |
4 |
| Template:Flagicon Sergei Belov | 2 (1967, 1974) |
1 (1978) |
1 (1970) |
4 |
| Template:Flagicon Alexander Belostenny | 1 (1982) |
3 (1978, 1986, 1990) |
0 | 4 |
| Template:Flagicon Ubiratan "Bira" Pereira Maciel | 1 (1963) |
1 (1970) |
2 (1967, 1978) |
4 |
| Template:Flagicon Dražen Dalipagić | 1 (1978) |
1 (1974) |
2 (1982, 1986) |
4 |
Highest attendance
| Rank | Year | Date | Venue | Round | Match | Attendance | Source |
|---|---|---|---|---|---|---|---|
| 1 | Template:Nowrap | Template:Dts | Philippine Arena, Bocaue | Preliminary round | Template:Bk v Template:Bk-rt | Template:Nts | [91] |
| 2 | Template:Flagicon 1994 | Template:Dts | SkyDome, Toronto | Final | Template:Bk v Template:Bk-rt | Template:Nts | [91] |
All-time team records
Template:Legend2, Template:Legend2, Template:Legend2, Template:Legend2, Template:Legend2
| Team | Games played | Wins | Losses | Winning percentage | Points for | Points against | Point differential | Best finish |
|---|---|---|---|---|---|---|---|---|
| Template:Bk | 166 | 134 | 32 | .807 | 14,765 | 12,055 | +2,709 | 5winners |
| Template:Bk | 145 | 87 | 58 | .600 | 11,733 | 10,922 | +811 | 2winners |
| Template:Bk* | 78 | 58 | 20 | .744 | 6,591 | 5,845 | +746 | 5winners |
| Template:Bk | 112 | 65 | 47 | .580 | 8,998 | 8,537 | +461 | 1winners |
| Template:Bk* | 80 | 66 | 14 | .825 | 7,141 | 5,652 | +1,489 | 3winners |
| Template:Bk | 105 | 74 | 31 | .705 | 8,948 | 7,868 | +1,080 | 2winners |
| Template:Bk | 115 | 45 | 70 | .391 | 9,130 | 9,220 | −90 | Third place |
| Template:Bk | 103 | 43 | 60 | .417 | 8,112 | 8,382 | −270 | Final round |
| Template:Bk | 49 | 31 | 18 | .633 | 4,047 | 3,821 | +226 | 1winners |
| Template:Bk | 82 | 47 | 35 | .573 | 6,607 | 6,307 | +300 | Final round |
| Template:Bk | 93 | 44 | 49 | .473 | 7,541 | 7,652 | −111 | Fourth place |
| Template:Bk | 66 | 38 | 28 | .576 | 5,234 | 5,102 | +132 | Runners-up |
| Template:Bk | 70 | 18 | 52 | .257 | 5,733 | 6,678 | −945 | Round of 16 |
| Template:Bk | 50 | 17 | 33 | .340 | 3,309 | 3,690 | −381 | Final round |
| Template:Bk | 68 | 37 | 31 | .544 | 4,620 | 4,618 | +2 | Third place |
| Template:Bk | 39 | 25 | 14 | .641 | 3,083 | 2,943 | +140 | Runners-up |
| Template:Bk | 35 | 18 | 17 | .514 | 2,772 | 2,751 | +21 | Final round |
| Template:Bk | 56 | 16 | 40 | .286 | 4,166 | 4,680 | −514 | Round of 16 |
| Template:Bk | 51 | 10 | 41 | .196 | 4,016 | 4,902 | −886 | Preliminary round |
| Template:Bk* | 30 | 17 | 13 | .567 | 2,713 | 2,618 | +95 | Final round |
| Template:Bk | 49 | 33 | 16 | .673 | 3,975 | 3,637 | +338 | Third place |
| Template:Bk | 45 | 14 | 31 | .311 | 3,351 | 3,914 | −563 | Third place |
| Template:Bk | 47 | 8 | 39 | .170 | 3,103 | 3,867 | −764 | Final round |
| Template:Bk | 58 | 40 | 18 | .690 | 5,045 | 4,306 | +739 | Runners-up |
| Template:Bk | 40 | 19 | 21 | .475 | 2,988 | 3,085 | −97 | Final round |
| Template:Bk | 38 | 24 | 14 | .632 | 3,005 | 2,883 | +122 | Runners-up |
| Template:Bk | 42 | 17 | 25 | .405 | 3,323 | 3,640 | −317 | Fourth place |
| Template:Bk | 27 | 10 | 17 | .370 | 1,565 | 1,671 | −106 | Final round |
| Template:Bk | 25 | 9 | 16 | .360 | 2,089 | 2,232 | −143 | Preliminary round |
| Template:Bk | 36 | 8 | 28 | .222 | 2,440 | 2,914 | −474 | Preliminary round |
| Template:Bk | 19 | 9 | 10 | .474 | 1,025 | 1,069 | −44 | Third place |
| Template:Bk | 19 | 7 | 12 | .368 | 1,262 | 1,440 | −178 | Final round |
| Template:Bk | 18 | 7 | 11 | .389 | 982 | 1,077 | −95 | Fourth place |
| Template:Bk | 20 | 12 | 8 | .600 | 1,637 | 1,449 | +188 | Third place |
| Template:Bk | 30 | 17 | 13 | .567 | 2,500 | 2,480 | +20 | Seventh place |
| Template:Bk | 28 | 8 | 20 | .286 | 2,222 | 2,467 | −245 | Preliminary round |
| Template:Bk | 28 | 4 | 24 | .143 | 1,919 | 2,330 | −411 | Round of 16 |
| Template:Bk | 27 | 2 | 25 | .074 | 1,910 | 2,419 | −509 | Preliminary round |
| Template:Bk | 20 | 5 | 15 | .250 | 1,460 | 1,869 | −409 | Preliminary round |
| Template:Bk | 16 | 7 | 9 | .438 | 1,225 | 1,195 | +30 | Round of 16 |
| Template:Bk | 13 | 3 | 10 | .231 | 733 | 953 | −220 | Preliminary round |
| Template:Bk | 9 | 5 | 4 | .556 | 532 | 512 | +20 | Final round |
| Template:Bk | 17 | 8 | 9 | .471 | 1,285 | 1,320 | −35 | Final round |
| Template:Bk | 23 | 9 | 14 | .391 | 1,782 | 1,954 | −172 | Round of 16 |
| Template:Bk | 5 | 2 | 3 | .400 | 422 | 405 | +17 | Preliminary round |
| Template:Bk | 5 | 2 | 3 | .400 | 222 | 232 | −10 | Preliminary round |
| Template:Bk* | 5 | 2 | 3 | .400 | 382 | 397 | −15 | Preliminary round |
| Template:Bk | 20 | 4 | 16 | .200 | 1,345 | 1,564 | −219 | Preliminary round |
| Template:Bk | 5 | 2 | 3 | .400 | 344 | 369 | −25 | Preliminary round |
| Template:Bk | 10 | 3 | 7 | .300 | 767 | 857 | −90 | Preliminary round |
| Template:Bk | 15 | 1 | 14 | .067 | 1,082 | 1,403 | −321 | Preliminary round |
| Template:Bk | 10 | 3 | 7 | .300 | 677 | 793 | −116 | Preliminary round |
| Template:Bk | 5 | 2 | 3 | .400 | 379 | 407 | –28 | Preliminary round |
| Template:Bk | 8 | 6 | 2 | .600 | 714 | 636 | +78 | Fifth place |
| Template:Bk | 5 | 3 | 2 | .600 | 456 | 431 | +25 | Preliminary round |
| Template:Bk | 8 | 4 | 4 | .500 | 662 | 651 | +11 | Sixth place |
| Template:Bk | 10 | 4 | 6 | .400 | 767 | 796 | –29 | Preliminary round |
| Template:Bk | 5 | 1 | 4 | .200 | 395 | 476 | −81 | Preliminary round |
| Template:Bk | 5 | 1 | 4 | .200 | 366 | 432 | –66 | Preliminary round |
| Template:Bk | 5 | 0 | 5 | .000 | 310 | 456 | −146 | Preliminary round |
| Template:Bk | 5 | 0 | 5 | .000 | 313 | 539 | −226 | Preliminary round |
| Template:Bk | 6 | 0 | 6 | .000 | 473 | 656 | −183 | Preliminary round |
| Template:Bk | 7 | 0 | 7 | .000 | 477 | 757 | −280 | Preliminary round |
| Total | 1,213 games | 190,787 points | ||||||
*Defunct country
- Source:[92]
- Update after 2023 World Cup
Notes and references
External links
Template:FIBA Basketball World Cup
- ↑ FIBA Archive - Most Valuable Player.
- ↑ Top scorer of each FIBA Basketball World Cup.
- ↑ World Championship for Men.
- ↑ FIBA Archive - All time top scorers (Top 10).
- ↑ All time top scorers
- ↑ FIBA Archive - All time highest scoring average (Top 10).
- ↑ FIBA Archive - Games with most overtimes (Top 5).
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ FIBA Archive - Oldest player (Top 5).
- ↑ Oldest and Youngest
- ↑ FIBA Archive - Youngest player (Top 10).
- ↑ FIBA Archive - Biggest game score (Top 5).
- ↑ FIBA Archive - Lowest game score (Top 5).
- ↑ FIBA Archive - Biggest margin (Top 5).
- ↑ FIBA Archive - Most points scored in a game (Top 10).
- ↑ FIBA Archive - Most participations & games played (Top 10).
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 48.0 48.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ FIBA Archive - All time medallist (Top 10).
- ↑ 91.0 91.1 Template:Cite news
- ↑ Template:Cite web