2012–13 Al-Nassr FC season
Template:About Template:Use dmy dates
The 2012–13 season was Al-Nassr's 37th consecutive season in the top flight of Saudi football and 57th year in existence as a football club
| 2012-13 season | |
|---|---|
| Season 2012–13 | |
| Chairman : Template:Flagicon Prince Faisal Bin Turki Bin Nasser | |
| Manager : [1 – 5] Template:Flagicon Francisco Maturana 6th match Template:Flagicon Alejandro Richino Dutra [7 – 28] Template:Flagicon José Daniel Carreño | |
| Competitions | |
| Saudi Professional League | 4th |
| King Cup | Runners-up |
| Crown Prince Cup | Runners-up |
| UAFA Cup | Quarter-finals |
| AlWehda International Championship 2012 | Winner |
| Top goalscorer | |
| Saudi Professional League | Ayoví (8) M. Alsahlawi (8) |
| King Cup | |
| Crown Prince Cup | M. Alsahlawi (3) |
| Arab Cup of Club 2012–2013 | M. Alsahlawi (2) |
| All | M. Alsahlawi (13) |
| Previous Season 2011–2012 |
Next Season 2013–2014 |
Players
All ages are calculated from 1 August 2012. Saudi competitions and AFC competitions allow each club to register four foreign players as long as one of them belongs to a nation under the AFC.
Transfers
Summer Transfers
In
| P | No. | Nat. | Name | Age | From | Deal Type | Duration | Price | Other | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| MF | 27 | Template:Flagicon | Awadh Khamis | Template:Age | Template:Flagicon Najran | Transfer | 5 Years | 8 Million S.R | ||
| LB | 24 | Template:Flagicon | H. Sulaimani | Template:Age | Template:Flagicon Al Nassr | Renew Contract | 2 Years | |||
| CF | 29 | Template:Flagicon | R. Belal | Template:Age | Template:Flagicon Al Qadisiyah | Return Loan | – | – | ||
| MF | – | Template:Flagicon | Ahmed Al-Hadrami | Template:Flagicon Al Raed | Return Loan | – | – | |||
| CF | 35 | Template:Flagicon | Ahmed Al-Jizani | Template:Flagicon Al Qadisiyah | Return Loan | – | – | |||
| CF | – | Template:Flagicon | M. Alshahrani | Template:Flagicon Al Fateh | Return Loan | – | – | |||
| LB | – | Template:Flagicon | Abdulakreem Al-Khaibari | Template:Flagicon Al Qadisiyah | Return Loan | – | – | |||
| CF | 11 | Template:Flagicon | Ayoví | Template:Age | Template:Flagicon Pachuca | Loan | 1 Year | 8 Million S.R | Not AFC | [2] |
| MF | 21 | Template:Flagicon | Manso | Template:Age | Template:Flagicon LDU Quito | Transfer | 1 Year | 4 Million S.R | Not AFC | [2] |
| CB | 5 | Template:Flagicon | Mullajanov | Template:Age | Template:Flagicon Al Ahli | Transfer | – | 2.5 Million S.R | AFC | [2] |
| DM | 8 | Template:Flagicon | H. Abd Rabo | Template:Age | Template:Flagicon Al Ittihad | Loan | 1 Year | 10 Million S.R | Not AFC | [2] |
| MF | 15 | Template:Flagicon | Abdoh Otaif | Template:Age | Template:Flagicon Al Ittihad | Transfer | 2 Years | 8 Million S.R | [2] | |
| MF | 30 | Template:Flagicon | Abdulaziz Al-Dhiyabi | Template:Age | Youth team | Professional contract | – | |||
| MF | – | Template:Flagicon | Rayan Al-Boqami | Youth team | Professional contract | – | ||||
| CB | 17 | Template:Flagicon | Yousef Khamees | Template:Age | Youth team | Professional contract | – | |||
| CB | – | Template:Flagicon | Fahad Al-Swilem | Youth team | Professional contract | – | ||||
| GK | – | Template:Flagicon | Marwan Madou | Youth team | Professional contract | – | ||||
| GK | – | Template:Flagicon | Bader Al-Deayea | Template:Age | Template:Flagicon Al Hilal | Transfer | 1 Year | Million S.R | [2] | |
| CB | 18 | Template:Flagicon | Jamaan Al-Dossari | Template:Age | Template:Flagicon Al Riyadh | Transfer | 5 Years | 1.5 Million S.R | [2] |
Out
| P | No. | Nat. | Name | Age | To | Deal Type | Duration | Price | Other | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| MF | 50 | Template:Flagicon | Reche | Contract Termination | – | Not AFC | [4] | |||
| MF | 77 | Template:Flagicon | Kim Byung-Suk | Contract Termination | – | AFC | [4] | |||
| CF | 99 | Template:Flagicon | Wagner | Contract Termination | – | Not AFC | [4] | |||
| CF | 83 | Template:Flagicon | Bouguèche | Contract Termination | – | Not AFC | [5] | |||
| CF | 19 | Template:Flagicon | M. Mouath | Template:Age | Template:Flagicon Al Ahli | Return Loan | – | |||
| LB | 30 | Template:Flagicon | Adnan Fallatah | Template:Age | Template:Flagicon Al Fateh | Contract Termination | – | |||
| DM | 15 | Template:Flagicon | Abdulaziz Fallatah | Template:Age | Template:Flagicon Al Taawon | Contract Termination | – | |||
| CF | 29 | Template:Flagicon | R. Belal | Template:Age | Template:Flagicon Al Raed | Contract Termination | – | |||
| GK | 21 | Template:Flagicon | Kameel Al-Wabari | Template:Age | Contract Termination | – | ||||
| LB | – | Template:Flagicon | Abdulakreem Al-Khaibari | Contract Termination | – | |||||
| MF | – | Template:Flagicon | Ahmed Al-Hadrami | Template:Flagicon Al Raed | Contract Termination | – | ||||
| DM | – | Template:Flagicon | Abdulaziz Hawsawi | Template:Flagicon Al Fateh | Transfer | – | ||||
| DM | 32 | Template:Flagicon | Abdulaziz Al-Aazmi | Template:Age | Template:Flagicon Al Hilal | Transfer | – | |||
| CF | – | Template:Flagicon | M. Alshahrani | Template:Flagicon Hajer | – | – |
Winter Transfers
In
| P | No. | Nat. | Name | Age | From | Deal Type | Duration | Price | Other | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| LB | 20 | Template:Flagicon | Ibrahim Al-Zubaidi | Template:Flagicon Al Wahda | Transfer | 3 Years | 8 Millions S.R | [2] | ||
| AM | 16 | Template:Flagicon | Bastos | Template:Age | Template:FlagiconCFR Cluj | Transfer | 2.5 Years | €2.7 millions | Not AFC | |
| CB | 2 | Template:Flagicon | M. Husain | Template:Age | Template:Flagicon Umm Salal | Transfer | 6 Months | AFC | ||
| CF | 99 | Template:Flagicon | H. Alraheb | Template:Age | Template:Flagicon Najran | Transfer | 1.5 Years | 3 Millions S.R | [6] |
Out
| P | No. | Nat. | Name | Age | To | Deal Type | Duration | Price | Other | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| MF | 21 | Template:Flagicon | Manso | Template:Age | Contract Termination | – | – | Not AFC | ||
| CB | – | Template:Flagicon | Osama Aashor | Template:Age | Template:Flagicon Al Fateh | Transfer | 2.5 years | – | ||
| LB | 3 | Template:Flagicon | A. Bernaoy | Template:Age | Template:Flagicon Al Fateh | Loan | 1.5 years | – |
Pre-season Preparations
Training for the new season started on 18 June 2012. The team left Saudi Arabia for training sessions in Barcelona, Spain on 23 June 2012 and returned to Saudi Arabia on 22 July 2012.[4]
AlWehda International Championship 2012
Matches
Template:Legend2
Template:Legend2
Template:Legend2
Template:Legend2
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Template:Flagicon Al Nassr | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | Template:Flagicon Al Wahda | 3 | 2 | 0 | 1 | 5 | 6 | −1 | 6 |
| 3 | Template:Flagicon Al Riffa | 3 | 0 | 2 | 1 | 5 | 6 | −1 | 2 |
| 4 | Template:Flagicon Al Nahda | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 |
First team competitions
First Team Goal Sccorer
| Name | League | CPC | KCC | Arab Cup | Total |
|---|---|---|---|---|---|
| M. Alsahlawi | 8 | 3 | 0 | 2 | 13 |
| Ayoví | 8 | 0 | 0 | 1 | 9 |
| H. Abd Rabo | 2 | 2 | 0 | 1 | 5 |
| Bastos | 3 | 1 | 0 | 1 | 5 |
| A. Alqahtani | 2 | 0 | 0 | 1 | 3 |
| K. Alzylaeei | 2 | 1 | 0 | 0 | 3 |
| S. Hamood | 1 | 0 | 0 | 1 | 2 |
| Abdoh Otaif | 1 | 1 | 0 | 0 | 2 |
| H. Sulaimani | 1 | 0 | 0 | 0 | 1 |
| M. Eid | 1 | 0 | 0 | 0 | 1 |
| A. Abbas | 1 | 0 | 0 | 0 | 1 |
| K. Alghamdi | 0 | 0 | 0 | 1 | 1 |
| O. Hawsawi | 1 | 0 | 0 | 0 | 1 |
| H. Alraheb | 0 | 1 | 0 | 0 | 1 |
2012–13 Saudi Professional League
Results summary
Matches
Template:Legend2
Template:Legend2
Template:Legend2
Template:Legend2
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
2012–13 Saudi Crown Prince Cup
Matches
Template:Legend2
Template:Legend2
Template:Legend2
Template:Legend2
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
2013 King Cup of Champions
Matches
Not announced yet.
2012–13 UAFA Cup
Template:Main The draw was made in June 2012, with Saudi Arabian teams Al Nassr and Al Fateh competing in the competition. Al Nassr was exempted from the first round (round of 32). [8]
Matches
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
Round of 16
Template:Football box collapsible Template:Football box collapsible
Quarter-finals
Template:Football box collapsible
Template:Football box collapsible
Olympic Team Competitions
Olympic Team Goal Sccorer
| Name | Federation Cup |
|---|---|
| Turki Sufyani | 8 |
| Ahmed Al-Jizani | 6 |
| Abdulellah Al-Nassar | 4 |
| Mosaab Al-Otaibi | 3 |
| Fahad Al-Yami | 2 |
| Ali Ftayni | 2 |
| Abdullah Madu | 2 |
| Nawaf Albishi | 1 |
| Abdualziz Al-Dhiyabi | 1 |
| Mana'a Alenezi | 1 |
| Fahad Al-Rashidi | 1 |
| Abdulaziz Almufaireaj | 1 |
2012–13 Saudi Federation Cup U-21
Results summary
Matches
Template:Legend2
Template:Legend2
Template:Legend2
Template:Legend2
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Youth Team Competitions
2012–13 Youth League U-20
Youth Team Goal Sccorer
| Name | League | Cup | Total |
|---|---|---|---|
| Ayman Ftayni | 2 | 5 | 7 |
| Ammer Jahvali | 3 | 2 | 5 |
| Mohammed Alshahrani | 2 | 1 | 3 |
| Abdullah Aldosari | 0 | 2 | 2 |
| Abdullah Sufiani | 0 | 2 | 2 |
| Tareq Alawad | 2 | 0 | 2 |
| Zahran Alzahrani | 2 | 0 | 2 |
| Hamad Aldosari | 2 | 0 | 2 |
| Abdullah Shabeeb | 0 | 1 | 1 |
Results summary
Matches
Template:Legend2
Template:Legend2
Template:Legend2
Template:Legend2
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
2011–12 Saudi Federation Cup U-20
There were three groups in the competition. Teams that achieved first place in their group automatically qualified into the knockout stage, along with the best second placed team.
Group stage
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2 Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Al Taawon U20 | 6 | 4 | 1 | 1 | 9 | 7 | +2 | 13 |
| 1 | Al Nassr U20 | 6 | 4 | 0 | 2 | 13 | 8 | +5 | 12 |
| 2 | Al Qadisiyah U20 | 6 | 3 | 1 | 2 | 14 | 7 | +7 | 10 |
| 4 | Najran U20 | 6 | 0 | 0 | 6 | 5 | 19 | −19 | 0 |
Al Taawon U20 won the group stage and went to the knockout stage, with Al Alahli U20 named the best second place after acquiring 14 points in the group stage.
Youngster Team Competitions
Youngster Team Goal Sccorer
| Name | League | Cup | Total |
|---|---|---|---|
| Mohammed Al-Shahrani | 17 | 2 | 19 |
| Khaled Alghamdi | 2 | 4 | 6 |
| Abdulaziz Alheresh | 4 | 1 | 5 |
| Abdulelah Alenezi | 2 | 2 | 4 |
| Abdulrahman Alhajiri | 3 | 1 | 4 |
| Abdullah Alhlaiyl | 4 | 0 | 4 |
| Khaled Al-Showaie | 1 | 2 | 3 |
| Sa'ad Alshammari | 2 | 0 | 2 |
| Mazen Aldosari | 0 | 1 | 1 |
| Abdulelah Alhammaad | 0 | 1 | 1 |
| Waleed Sahari | 1 | 0 | 1 |
| Sultan Alfuhaid | 1 | 0 | 1 |
| Sami Al-Najei | 1 | 0 | 1 |
| Abdulrahman Al-Shanar | 1 | 0 | 1 |
2012–13 Youngster League U-17
Results summary
Matches
Template:Legend2
Template:Legend2
Template:Legend2
Template:Legend2
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
2012–13 Saudi Federation Cup U-17
There were 3 groups in the competition. Teams that achieved first place in their group qualified automatically to the knockout stage along with the best second place team.
Group stage
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2 Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Taawon U17 | 6 | 4 | 1 | 1 | 12 | 10 | +2 | 13 |
| 2 | Al Nassr U17 | 6 | 4 | 0 | 2 | 15 | 9 | +6 | 12 |
| 3 | Al Hilal U17 | 6 | 3 | 1 | 2 | 16 | 10 | +6 | 10 |
| 4 | Al Ta'ee U17 | 6 | 0 | 0 | 6 | 6 | 20 | −14 | 0 |
Al Taawon won the group stage and went to the knockout stage. Al Ittihad was named best second place team after acquiring 13 points in the group stage.
References
Template:Al-Nassr FC seasons Template:2012–13 in Saudi Arabian football