Search results
Jump to navigation
Jump to search
- {{Short description|Measure of load on turbomachinery stage}} ...ng''' is a measure of the load on a [[turbomachinery]] stage, be it a part of a [[Gas compressor|compressor]], [[Mechanical fan|fan]] or [[turbine]]. ...2 KB (225 words) - 09:23, 8 February 2024
- ...ering]] and [[physics]], '''''g''<sub>c</sub>''' is a unit [[conversion of units#Conversion factors|conversion factor]] used to convert [[mass]] to [[force] ...ement systems]], ''g''<sub>c</sub> may or may not equal 1 depending on the units used, and value other than 1 may be required to obtain correct results.<ref ...2 KB (379 words) - 21:55, 6 October 2024
- ...[[gravitational acceleration|acceleration due to gravity]] and [[density]] of the fluid. ...ten be a locally unsteady [[fluvial]] system, when averaged over distances of kilometers, these local variations average and the depth–slope product beco ...6 KB (943 words) - 18:23, 28 June 2024
- {{Short description|System of measurement used in the United States}} ...of measurement of physical quantities known as the '''English Engineering Units'''.<ref>{{cite journal ...5 KB (703 words) - 20:32, 10 September 2024
- '''BSTAR''' is a way of modeling [[aerodynamic drag]] on a satellite in the [[SGP4|simplified gener The acceleration due to drag is then ...2 KB (399 words) - 12:15, 22 August 2023
- {{short description|Measure of the likelihood of spinal damage from a vertical shock load}} The '''Dynamic Response Index''' ('''DRI''') is a measure of the likelihood of [[spinal damage]] arising from a [[vertical shock load]] such as might be e ...3 KB (509 words) - 22:50, 11 November 2019
- ...eral class of [[free boundary problem]]s. and is important in a wide range of engineering and technological applications such as [[evaporator]]s, [[heat ...d experiments to work on there, including his experiments on falling films of liquid.{{sfn|Kalliadasis et al.|2011|pp=357–360}} ...3 KB (453 words) - 10:31, 17 January 2025
- ...t/21/5/1662 "Measurement of muscular power (anaerobic) in man"], ''Journal of Applied Physiology'', vol. 21, no. 5, pp. 1662-1664, 1 September 1966.</ref ...er for some time, and at one time was thought to be a measure of the power of the pure alactic anaerobic system. However, it is now thought that even on ...3 KB (541 words) - 14:29, 27 July 2023
- ...ate of change of [[volumetric flow-rate]] with time. The base [[SI]] units of inertance are {{nowrap|kg m<sup>−4</sup>}} or {{nowrap|Pa s<sup>2</sup> m<s The inertance of a tube is given by: ...2 KB (360 words) - 20:28, 15 November 2024
- {{Short description|Rotation of a vehicle about its vertical axis}} ...rigid body is the [[angular velocity]] of this rotation, or rate of change of the heading angle when the aircraft is horizontal. It is commonly measured ...5 KB (881 words) - 13:41, 26 July 2023
- ...program value analysis. It is an index that integrates the three variables of a project (scope, time and cost) into a single value-based index where: ...t is the cost estimate-to-complete (Cost ETC) of the project, the monetary units that will be needed for resources to complete the project (i.e., factoring ...9 KB (1,354 words) - 13:56, 21 September 2023
- ...(or [[interfacial tension]]) of charged fluid interfaces, for example that of the [[dropping mercury electrode]] (DME), or in principle, any electrode, a ...contributions for understanding and validating the models of the structure of the electrical double layer. The phenomena are related to the electrokineti ...3 KB (399 words) - 16:30, 20 October 2024
- ...t|9|m|ft|adj=mid|-radius|0}} geotechnical [[centrifuge]] at the University of California, Davis]] ...al centrifuge modeling''' is a technique for testing physical scale models of [[geotechnical|geotechnical engineering]] systems such as natural and man-m ...13 KB (1,900 words) - 18:27, 29 August 2024
- ...se (matter)|phase]]) in [[porous medium|porous media]] as a generalisation of Darcy's equation (or [[Darcy's law]]) for water flow in porous media. The p !SI Units ...28 KB (4,741 words) - 06:38, 5 April 2021
- {{Short description|Speed and direction of a motion}} |caption = As a change of direction occurs while the racing cars turn on the curved track, their velo ...25 KB (3,953 words) - 16:28, 13 February 2025
- ...[Atmospheric entry|reentry]] of a [[spacecraft]], based on the assumptions of planar motion and constant mass, in an [[Earth-centered, Earth-fixed coordi * <math>\rho</math> is the [[Density of air|atmospheric density]] ...7 KB (1,031 words) - 10:33, 5 February 2025
- ...s a sensitivity of <math><10^{-15}\,{\rm g}/\sqrt{\rm Hz}</math> and noise of <math><10^{-14}\,\rm m/s^2/\sqrt{Hz}</math>.<ref name="Armano 2016 231101"> ...e journal|last=Timberlake|first=Chris|display-authors=etal|date=2019|title=Acceleration sensing with magnetically levitated oscillators above a superconductor|jour ...12 KB (1,528 words) - 22:25, 14 January 2024
- This article summarizes [[equation]]s in the theory of [[fluid mechanics]]. ...the component of flux passing through the surface, multiplied by the area of the surface (see [[dot product]]). For this reason flux represents physical ...8 KB (1,213 words) - 19:30, 13 December 2023
- ...ross section of Norton's dome, where ''h'' and ''x'' are measured in units of <math> 2g^2/(3b^4)</math>.]] ...ystem? The view from Norton's dome|journal=European Journal for Philosophy of Science|volume=2|issue=3|pages=275–297|doi=10.1007/s13194-011-0040-8|citese ...7 KB (1,032 words) - 06:48, 9 January 2025
- ...hanges. One can derive an electric '''radiation reaction force''' for an [[acceleration|accelerating]] [[charged particle]] caused by the particle emitting [[elect ...the [[Abraham–Lorentz force]], the force points in the direction opposite of the "Crackle". ...12 KB (1,849 words) - 02:32, 14 October 2023