Search results
Jump to navigation
Jump to search
- ...nformation on current and historical census and other data|Demographics of Malaysia}} | name = Population and Housing Census of Malaysia, 2010 ...18 KB (2,482 words) - 08:07, 18 January 2025
- This page lists details of the [[consumer price index]] by country. ...{cite web | publisher=INDEC: [[National Institute of Statistics and Census of Argentina|Instituto Nacional de Estadística y Censos de la República Argent ...25 KB (3,800 words) - 22:53, 12 February 2025
- ...rials.<ref>Chang, K-J. Social use and value of trade ceramics: an analysis of mortuary practices in Calatagan, southwest Luzon, the Philippines. Diss. UC ...tle=Archaeological research in the Philippines, 1951-1983|journal=Bulletin of the Indo-Pacific Prehistory Association|volume=6|doi=10.7152/bippa.v6i0.112 ...30 KB (4,284 words) - 14:02, 10 August 2024
- ...known as the flag of Taiwan|Flag of the Republic of China|other uses|Flag of China (disambiguation)}} | Name = People's Republic of China ...66 KB (9,609 words) - 04:45, 17 February 2025
- |5,111<ref name=ArcGISUK/> (active, as of 30 July 2021) | ventilator_cases = 785<ref name=ArcGISUK/> (active, as of 30 July 2021) ...251 KB (31,181 words) - 02:16, 9 February 2025
- ...t N. Butler 2004.jpg|thumb|upright|[[Robert N. Butler]], founding director of the [[National Institute on Aging]] who coined the term "ageism"]]{{Discrim ...Stereotyping and Prejudice Against Older Persons. Massachusetts Institute of Technology, 2002</ref><ref name="Karlsson" /> ...202 KB (28,186 words) - 13:43, 1 March 2025
- {{Short description|Overview of scientific and technological developments in Iran/Persia}} ...te]]. [[Iran]] is the [[Timeline of first orbital launches by country#List of first orbital launches by country|9th country to put a domestically built s ...180 KB (24,048 words) - 09:26, 28 February 2025
- {{short description|Variant of SARS-CoV-2, the virus that causes COVID-19}} {{main|Variants of SARS-CoV-2}} ...219 KB (26,195 words) - 03:05, 28 February 2025
- ...f name="Twenge-2023b" /><ref name=":35" /> They also maintain a high level of participation in the labor force.<ref name=":37" /> ...ealists.<ref name=":25" /> Polling agency [[Ipsos-MORI]] warned that "many of the claims made about millennial characteristics are simplified, misinterpr ...190 KB (25,731 words) - 16:46, 15 February 2025