File:Boeing 747 vortex study - ECN-4245.jpg
From testwiki
Jump to navigation
Jump to search
Size of this preview: 756 × 600 pixels. Other resolutions: 303 × 240 pixels | 605 × 480 pixels | 969 × 768 pixels | 1,280 × 1,015 pixels | 2,000 × 1,586 pixels.
Original file (2,000 × 1,586 pixels, file size: 495 KB, MIME type: image/jpeg)
Contents
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
| Photographer |
NASA |
||||||||
| Location InfoField | |||||||||
| Aircraft type InfoField | Boeing 747-123 and Learjet 23 | ||||||||
| Operator InfoField | NASA | ||||||||
| Registration InfoField | N905NA | ||||||||
| Activity InfoField | Formation flight | ||||||||
| Description |
A Learjet 23 (NASA 701), a Cessna T-37 and a Boeing 747-100 (NASA 905; tail #N905NA): Two chase aircraft, a Learjet and a Cessna T-37, are shown in formation with a Boeing B-747 jetliner in this 1974 NASA Flight Research Center (FRC) photograph. The two chase aircraft were used to probe the trailing wake vortices generated by the airflow around the wings of the B-747 aircraft. The vortex trails were made visible by smoke generators mounted under the wings of the B-747 aircraft. |
||||||||
| Date | Taken on 20 September 1974 | ||||||||
| Source | https://www.dfrc.nasa.gov/Gallery/Photo/B-747/HTML/ECN-4245.html | ||||||||
| Permission (Reusing this file) |
|
||||||||
| Other versions |
|
Original upload log
Move approved by User:TheDJ.
| date/time | username | resolution | size | edit summary | |
|---|---|---|---|---|---|
| 12:24, 18 April 2009 | User:Cropbot | <a href="http://upload.wikimedia.org/wikipedia/commons/e/ea/ECN-4245.jpg[dead link]"><img alt="Thumbnail for version as of 12:24, 18 April 2009" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ea/ECN-4245.jpg/120px-ECN-4245.jpg[dead link]" width="120" height="95" border="0" /></a> | 2,000×1,586 | 495 KB | upload cropped version, operated by <a href="/wiki/User:TheDJ" title="User:TheDJ">User:TheDJ</a>. Summary: crop DFRC footer |
| 07:43, 17 June 2006 | User:Georgio | <a href="http://upload.wikimedia.org/wikipedia/commons/archive/e/ea/20090418122459%21ECN-4245.jpg[dead link]"><img alt="Thumbnail for version as of 07:43, 17 June 2006" src="http://upload.wikimedia.org/wikipedia/commons/thumb/archive/e/ea/20090418122459%21ECN-4245.jpg/120px-ECN-4245.jpg[dead link]" width="120" height="103" border="0" /></a> | 2,000×1,720 | 531 KB | |
| 07:42, 17 June 2006 | User:Georgio | <a href="http://upload.wikimedia.org/wikipedia/commons/archive/e/ea/20060617074336%21ECN-4245.jpg[dead link]"><img alt="Thumbnail for version as of 07:42, 17 June 2006" src="http://upload.wikimedia.org/wikipedia/commons/thumb/archive/e/ea/20060617074336%21ECN-4245.jpg/120px-ECN-4245.jpg[dead link]" width="120" height="103" border="0" /></a> | 698×600 | 102 KB | == Summary == a Learjet, a Cessna T-37 and a Boeing 747(dfrc.nasa.より) September 20, 1974 == B-747 in Flight during Vortex Study == '''Photo Description''':Two chase aircraft, a Learjet and a Cessna T-37, are shown in formation with a Boeing B-747 |
Captions
Add a one-line explanation of what this file represents
image/jpeg
7716235ee5dd1f083f972dd08b783557e375fd0a
506,467 byte
1,586 pixel
2,000 pixel
20 September 1974
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 03:57, 21 April 2009 | 2,000 × 1,586 (495 KB) | wikimediacommons>BetacommandBot | move approved by: User:TheDJ This image was moved from File:ECN-4245.jpg {{Infobox aircraft image |description = A Learjet (NASA 701), a Cessna T-37 and a Boeing 747-100 (NASA 905; tail #N905NA): Two chase aircraft, a Learjet and a Cessna |
File usage
There are no pages that use this file.

